Home » Corruption Perceptions Index 2016
Index

Corruption Perceptions Index 2016

Transparency International has published the Corruption Perceptions Index (CPI) since 1996, annually ranking countries “by their perceived levels of corruption, as determined by expert assessments and opinion surveys.” The CPI generally defines corruption as “the misuse of public power for private benefit.”

The CPI currently ranks 168 countries “on a scale from 100 (very clean) to 0 (highly corrupt). Countries must be assessed by at least three sources to appear in the CPI.

 

Rank 2016 Country Score 2016 Score 2015 Score 2014 Score 2013 Score 2012
22 Estonia 70 70 69 68 64
38 Lithuania 59 61 58 57 54
44 Georgia 57 52 52 49 52
44 Latvia 57 55 55 53 49
79 Belarus 40 32 31 29 31
113 Armenia 33 35 37 36 34
123 Azerbaijan 30 29 29 28 27
123 Moldova 30 33 35 35 36
131 Kazakhstan 29 28 29 26 28
131 Ukraine 29 27 26 25 26
136 Kyrgyzstan 28 28 27 24 24
151 Tajikistan 25 26 23 22 22
154 Turkmenistan 22 18 17 17 17
156 Uzbekistan 21 19 18 17 17


Source